Resultaten Velddag 2000

Resultaten Velddag 2000 met de roepnaam PA3FDC/P

Resultaten Velddag

2000
 

Band Roepnaam Datum UTC Locator Frequentie Gegeven Ontvangen Punten
50 9A3LN 03-06-2000 15:45 JN95IN 50.000 59001 59023 1196
50 9A0M 03-06-2000 15:50 JN80FJ 50.000 59002 59073 1574
50 LZ2CC 03-06-2000 15:55 KN23JG 50.000 59003 59122 1715
50 9A3VD 03-06-2000 15:58 JN75XX 50.000 59004 59046 1022
50 9A4D 03-06-2000 16:00 JN85OO 50.000 59005 59096 1115
50 PA3YL 03-06-2000 19:46 JO33FB 50.000 59006 57002 0
50 PI4HGV 03-06-2000 17:15 JO32GQ 50.000 59006 59051 18
50 PA3YL 03-06-2000 19:52 JO33FB 50.000 59007 57002 24
50 EH3CQQ 03-06-2000 19:53 JN11AO 50.000 59008 59079 1295
50 EH3LL 03-06-2000 19:57 JN01NE 50.000 59009 59135 1359
50 PI4R/P 03-06-2000 20:01 JO32FI 50.000 59010 59140 56
50 EH6NY 03-06-2000 20:26 JM19IN 50.000 59011 59062 1506
50 EH6SA 03-06-2000 20:30 JM19IR 50.000 59012 59152 1488
50 EH3AR 03-06-2000 20:32 JN12DB 50.000 59013 59093 1241
50 PA2TAB 03-06-2000 20:35 JO32GF 50.000 59014 59126 69
50 EH3ADW 03-06-2000 20:45 JN11CQ 50.000 59015 59175 1283
50 OZ9KY 03-06-2000 21:19 JO45VX 50.000 59016 55163 406
50 PA3AKM 03-06-2000 21:25 JO32BS 50.000 59017 59027 29
50 PE1RWS 03-06-2000 22:38 JO32BM 50.000 59018 53076 46
50 9H1XT 04-06-2000 09:29 JM65GV 50.000 59019 59454 1942
50 YU7FU 04-06-2000 09:56 KN04HV 50.000 59020 59273 1353
50 LZ6T 04-06-2000 09:59 KN23TC 50.000 59021 59360 1777
50 YO2Q/P 04-06-2000 10:01 KN15SI 50.000 59022 59125 1486
50 LZ1KWT 04-06-2000 10:04 KN32AS 50.000 59023 59381 1227
50 LZ6R 04-06-2000 10:18 KN33RL 50.000 59024 59371 1857
50 LZ1KDP 04-06-2000 10:21 KN12QP 50.000 59025 59387 1686
50 9A5D 04-06-2000 10:25 JN92BP 50.000 59026 59165 1423
50 YO7LXT 04-06-2000 10:27 KN14VH 50.000 59027 59245 1577
50 Z31JA 04-06-2000 10:32 KN11CR 50.000 59028 59305 1703
50 9A4VV 04-06-2000 10:34 JN82IW 50.000 59029 59294 1335
50 LZ2JA 04-06-2000 10:40 JN23QE 50.000 59030 59094 1078
50 LZ4A 04-06-2000 10:48 KN23ND 50.000 59031 59421 1744
50 LZ1KG 04-06-2000 10:54 KN31CS 50.000 59032 59208 1916
50 9A9AA 04-06-2000 11:08 JN92AR 50.000 59033 59338 1412
50 PA3CVS 04-06-2000 11:25 JO32KW 50.000 59034 56001 24
50 YR4R 04-06-2000 12:29 KN35WL 50.000 59035 59311 1744
50 IW5BML 04-06-2000 12:32 JN52UW 50.000 59036 59478 1167
50 IZ5EME 04-06-2000 12:40 JN52NS 50.000 59037 59288 1171
50 EH5FKX 04-06-2000 12:44 IM98SQ 50.000 59038 59344 1663
50 PI4ZOD 04-06-2000 13:47 JO32LS 50.000 59039 59172 29
50 PA0TAU 04-06-2000 13:49 JO33MA 50.000 59040 59001 38
144 ON6ZT 03-06-2000 14:06 JO10UU 144.000 59001 59001 295
144 PI4RCK 03-06-2000 14:07 JO22IK 144.000 59002 59001 132
144 PA3API/P 03-06-2000 14:09 JO32BI 144.000 59003 59004 62
144 PA5KK 03-06-2000 14:10 JO22KU 144.000 59004 57005 112
144 PA3FRZ 03-06-2000 14:12 JO32LU 144.000 59005 59002 28
144 PI4APD 03-06-2000 14:21 JO22XG 144.000 59006 59005 76
144 ON4BAX/P 03-06-2000 14:27 JO20MW 144.000 59007 59011 237
144 ON4WTN/P 03-06-2000 14:30 JO10WW 144.000 59008 59010 281
144 ON4AOW/P 03-06-2000 14:31 JO20CW 144.000 59009 59031 266
144 PI4ZOD/P 03-06-2000 14:33 JO32LS 144.000 59010 59033 29
144 PA6V/P 03-06-2000 14:34 JO22JF 144.000 59011 59024 137
144 PI4R 03-06-2000 14:37 JO32FI 144.000 59012 59018 56
144 ON4ZLB 03-06-2000 14:39 JO20SR 144.000 59013 59016 246
144 PI4NWG/P 03-06-2000 14:43 JO22MA 144.000 59014 59008 137
144 PD2MMU 03-06-2000 14:49 JO33KC 144.000 59015 51001 36
144 ON6NB 03-06-2000 14:50 JO10DW 144.000 59016 55028 361
144 F4AFT/P 03-06-2000 14:54 JN37NV 144.000 59017 59056 553
144 ON4NOB 03-06-2000 15:04 JO20KV 144.000 59018 59022 246
144 DJ5QW 03-06-2000 15:16 JO32SF 144.000 59019 59005 97
144 DL8UCC 03-06-2000 15:18 JO71EQ 144.000 59020 59005 548
144 DD1RB 03-06-2000 15:24 JO31GT 144.000 59021 59001 116
144 PA5RA/P 03-06-2000 15:27 JO23UK 144.000 59022 59012 85
144 PA1RBZ/P 03-06-2000 15:29 JO22UG 144.000 59023 59015 86
144 DL2VB 03-06-2000 15:37 JO31LN 144.325 59024 59010 146
144 PA0PQS 03-06-2000 15:39 JO33IC 144.325 59025 59002 30
144 DL3JIN/P 03-06-2000 15:55 JO51KA 144.000 59026 55013 360
144 DB3BW 03-06-2000 15:57 JO42OC 144.000 59027 57008 199
144 DL3MB 03-06-2000 15:59 JO61EA 144.000 59028 55002 448
144 DJ9EF 03-06-2000 16:01 JO42RH 144.000 59029 55008 266
144 DL0IU 03-06-2000 16:04 JO52GG 144.000 59030 53004 278
144 DK0MB 03-06-2000 16:09 JO41TW 144.000 59031 59010 233
144 DL7YDH 03-06-2000 16:20 JO42NI 144.000 59032 59002 183
144 PA9KT 03-06-2000 16:27 JO33JF 144.000 59033 59002 45
144 F5PDM 03-06-2000 16:38 JN18KJ 144.000 59034 59034 559
144 PA6R 03-06-2000 16:58 JO22JC 144.000 59035 54050 145
144 PA0PLA 03-06-2000 17:14 JO33JU 144.000 59036 59004 112
144 DL7URH 03-06-2000 17:25 JO53RO 144.000 59037 59004 337
144 OS7XEN 03-06-2000 17:29 JO65RL 144.000 59038 59001 536
144 OZ1FF 03-06-2000 19:01 JO45BO 144.000 59039 59011 322
144 PI4EME 03-06-2000 19:15 JO33CC 144.000 59040 55013 36
144 DG8LG 03-06-2000 19:26 JO44PP 144.000 59041 59014 269
144 DL0OW 03-06-2000 19:32 JO41BT 144.000 59042 55001 158
144 PI4SRA/P 03-06-2000 19:41 JO22JS 144.000 59043 59034 118
144 OZ6HY 03-06-2000 20:07 JO45WA 144.000 59044 55001 325
144 PI4ADH/P 03-06-2000 20:13 JO22JW 144.000 59045 59018 118
144 PE1LWJ 03-06-2000 20:16 JO22VJ 144.000 59046 53001 72
144 PD5RC 03-06-2000 20:18 JO33MD 144.000 59047 59005 47
144 PD0CIF 03-06-2000 20:20 JO32KT 144.000 59048 59004 23
144 PD1ACI 03-06-2000 20:21 JO22LM 144.000 59049 59001 113
144 PE1ODY 03-06-2000 20:22 JO23JB 144.000 59050 59013 119
144 F5KMB/P 03-06-2000 20:39 JN19EL 144.000 59051 59272 474
144 DH5MK 03-06-2000 22:02 JO41IV 144.000 59052 59002 182
144 DG5BCA 03-06-2000 23:01 JO33UI 144.000 59053 59001 96
144 PD0PPK 03-06-2000 23:29 JO33CC 144.000 59054 59001 36
144 DO1BSL 03-06-2000 23:39 JO43KR 144.000 59055 0 0
144 PA3AKN 04-06-2000 08:41 JO32BS 144.000 59056 59001 29
144 PA3AKN 04-06-2000 08:42 JO32BS 144.000 59057 59001 0
144 PA6MVL 04-06-2000 08:44 JO31AW 144.000 59058 59056 107
144 DF0WN 04-06-2000 08:58 JO41OT 144.000 59059 57053 215
144 OK1IBB 04-06-2000 09:07 JN69MJ 144.000 59060 55041 594
144 DD0VF 04-06-2000 09:12 JO61WB 144.000 59061 59015 540
144 DM2BPG 04-06-2000 09:13 JO51MP 144.000 59062 58003 416
144 DK0YB 04-06-2000 09:14 JO51JP 144.000 59063 59016 319
144 DO2YMH 04-06-2000 09:16 JO41AT 144.000 59064 59003 154
144 DG3LSM/P 04-06-2000 09:18 JO61EG 144.000 59065 59014 436
144 OK1VPO/P 04-06-2000 09:23 JO60UK 144.000 59066 51033 562
144 PE1HTL 04-06-2000 09:36 JO33EF 144.000 59067 59008 43
144 DG9YIH 04-06-2000 09:45 JO32QI 144.000 59068 59007 79
144 DJ0QZ 04-06-2000 11:36 JN49LM 144.000 59069 59014 407
144 DJ3KF 04-06-2000 11:37 JO31GD 144.000 59070 59008 190
144 DH8IAT/P 04-06-2000 11:38 JN49HC 144.000 59071 59001 441
144 PE1OXP 04-06-2000 11:38 JO32LX 144.000 59072 59002 31
144 DO1KRT 04-06-2000 11:39 JO30RR 144.000 59073 55006 244
144 DL8II 04-06-2000 11:40 JN49GP 144.000 59074 58013 382
144 DO4MF 04-06-2000 11:53 JO40RV 144.000 59075 59004 296
144 PD2LOK/P 04-06-2000 11:54 JO32LQ 144.000 59076 59002 34
144 DG3FCT 04-06-2000 11:55 JO41RB 144.000 59077 59013 282
144 DL7ANR 04-06-2000 11:55 JO62PM 144.000 59078 53004 456
144 DG0LWG 04-06-2000 11:56 JO61GU 144.000 59079 53030 422
144 PD2DB 04-06-2000 11:58 JO22MD 144.000 59080 59020 128
144 PD0RKC 04-06-2000 12:03 JO33AD 144.000 59081 54007 47
144 DL0BI/P 04-06-2000 12:07 JO41HX 144.000 59082 59033 171
144 DH9NFM 04-06-2000 13:14 JO50RF 144.000 59083 59062 448
144 PE1RIT 04-06-2000 13:14 JO33AB 144.000 59084 59003 41
144 DJ3LE 04-06-2000 13:33 JO44TN 144.000 59085 59025 278
144 DB7LN 04-06-2000 13:37 JO44VL 144.000 59086 59005 280
144 PE4BAS 04-06-2000 13:39 JO33IK 144.000 59087 51001 66
144 DM3AWK/P 04-06-2000 13:39 JO51EA 144.000 59088 59016 332
144 DO5YMB 04-06-2000 13:40 JO31NP 144.000 59089 59021 140
144 PE1DIZ 04-06-2000 13:44 JO33BE 144.000 59090 59011 46
144 PA0PVW 04-06-2000 13:59 JO22VA 144.000 59091 57029 106
144 PB9AA 04-06-2000 14:00 JO22RM 144.000 59092 59001 82
432 ON1BPS/P 03-06-2000 14:00 JO20MW 432.000 59001 59001 237
432 PI4ASV 03-06-2000 14:04 JO22KH 432.000 59002 59001 128
432 PA6V/P 03-06-2000 14:05 JO22JF 432.000 59003 59002 137
432 PD0CIF 03-06-2000 14:15 JO32KT 432.000 59004 59001 23
432 PA0MMR 03-06-2000 14:20 JO32LX 432.000 59005 59001 31
432 DG9BDV 03-06-2000 14:26 JO32PE 432.000 59006 59003 90
432 PI4ZOD 03-06-2000 14:29 JO32LS 432.000 59007 59004 29
432 PD3AHW 03-06-2000 14:33 JO32LF 432.000 59008 59002 75
432 DG5GBS 03-06-2000 14:45 JO31OH 432.000 59009 59004 177
432 DH0DIG 03-06-2000 15:02 JO41GN 432.000 59010 59007 198
432 DB6OA 03-06-2000 16:15 JO41QX 432.000 59011 39009 215
432 PE1ODY 03-06-2000 16:22 JO32JB 432.000 59012 59001 90
432 DG9BDI 03-06-2000 16:25 JO42EC 432.000 59013 59001 149
432 PA9KT 03-06-2000 16:27 JO33JE 432.000 59014 59002 41
432 PA3CEG 03-06-2000 16:45 JO33FB 432.000 59015 59002 24
432 PI4VPO/P 03-06-2000 16:59 JO21AT 432.000 59016 59007 205
432 F5LJA/P 03-06-2000 17:10 JO10KA 432.000 59017 59002 404
432 PE1BTL 03-06-2000 17:15 JO21QP 432.000 59018 59002 156
432 PD0HJE 03-06-2000 17:31 JO22XN 432.000 59019 59004 51
432 DL0BI/P 03-06-2000 17:46 JO41HX 432.000 59020 55005 171
432 DZ1FF 03-06-2000 17:59 JO45BO 432.000 59021 59004 322
432 DL8OBQ/P 03-06-2000 18:06 JO41QX 432.000 59022 59001 215
432 DH2AP/P 03-06-2000 18:09 JO41QX 432.000 59023 52001 215
432 PA1YL 03-06-2000 19:31 JO33FB 432.000 59024 59001 24
432 PD1AOT/P 03-06-2000 19:37 JO33HF 432.000 59025 59001 42
432 OZ6HY 03-06-2000 20:06 JO45WA 432.000 59026 55001 325
432 DD1EX 04-06-2000 07:32 JO31JN 432.000 59027 59001 145
432 PA3AKM/P 04-06-2000 07:54 JO32BS 432.000 59028 59001 29
432 PE1LWJ 04-06-2000 07:56 JO22VJ 432.000 59029 55001 72
432 DK2GR 04-06-2000 08:33 JN59IE 432.000 59030 58002 501
432 DK0FLT 04-06-2000 09:06 JN59FW 432.000 59031 59005 423
432 PA1AN 04-06-2000 09:14 JO32KV 432.000 59032 59002 23
432 PA1JAN 04-06-2000 09:21 JO32KV 432.000 59033 59001 23
432 DG9YIH 04-06-2000 09:49 JO32QI 432.000 59034 59008 79
432 PA6MVL 04-06-2000 10:08 JO21AW 432.000 59035 59031 198
432 ON4PS/P 04-06-2000 10:15 JO30EM 432.000 59036 59023 260
432 DL2KBX 04-06-2000 10:15 JO30EM 432.000 59037 55001 260
432 PE1OXP 04-06-2000 10:56 JO32LX 432.000 59038 59001 31
432 DH2KT 04-06-2000 11:07 JO30IU 432.000 59039 55010 223
432 PI4APD 04-06-2000 11:36 JO22XG 432.000 59040 59001 76
432 PD2DB 04-06-2000 11:47 JO22MD 432.000 59041 55003 128
432 DB1BX 04-06-2000 12:52 JO32OS 432.000 59042 59002 46
1296 PA9KT 03-06-2000 16:36 JO33JF 1296.000 59001 59001 45
1296 PA1JAN 04-06-2000 09:25 JO32KV 1296.000 59002 59001 23
1296 PA1AN 04-06-2000 09:26 JO32KV 1296.000 59003 59001 23
1296 DB1BX 04-06-2000 12:50 JO32OS 1296.000 59004 59019 46
1296 DK0MU 04-06-2000 13:13 JO31QX 1296.000 59005 55046 112

 

RESULTS FIELDDAY CONTEST 3/4 JUNE 2000

CALLSIGN     : PA3FDC/P
QTH          : BEILEN
QTHLOCATOR   : JO32GU

TRX          : 50	             - YEASU FT847
               144             - YEASU FT847
               432             - KENWOOD TS811e
               1296            - YEASU FT736R

PA           : 50              - NONE
               144             - HOME MADE APPROX 200W PEP
               432             - HOME MADE APPROX 400W PEP
               1296            - NONE

AER          : 50              - 2e HB9CV
               144             - 16e F9FT (TONNA), 13dBd
               432             - 16e FX-2304V (FLEXA), 14 dBd
               1296            - 1 YAGI (TONNA), 17,9 dBd

MAST         : HOME MADE 3 STEP MAST PORTABLE
AGL/ASL      : 20/32 METER
POWER SUPPLY : 2 x 220 VAC GENERATOR 1.5 / 2 kVA 

SHACK        : CARAVAN

CREW         : PA3DCP, PA3EXV, PA3FDC, PB0ALE, PD0RYH, PE1FAM,
               PE1LHB, PE1RWV, PE7JVB

SCORE CALCULATION

BANDS                50         144          432          1296

POINTS               44794      19451        6291         249

MULT.(x STATIONS)	   1x         2x           3x           4x	

SUBTOTALS            44794      38902        18873        996			
______________________________________________________________

TOTAL                103565


Verklaring

Ondergetekende verklaart hiermede, dat de operators van het
velddagstation PA3FDC/P, zich te hebben gehouden aan de
contestregels en fairplay.

De First Operator,


PA3FDC
Ferry de Vroom
Mantingerdijk 2
9436 PN MANTINGE

Bijlagen

logsheet 50 MHz, 144 MHz, 432 MHz en 1296 MHz