Resultaten Velddag 2001

Resultaten Velddag 2001 met roepnaam PA3DCP/P

Resultaten Velddag

2001
 

Band Roepnaam Datum UTC Locator Frequentie Gegeven Ontvangen Punten
50 PI4KST/P 02-06-2001 14:10 JO32LX 50.000 59001 59003 31
50 EH5GIT 02-06-2001 14:20 IM99AA 50.000 59002 59017 1670
50 PI4ZOD/P 02-06-2001 14:25 JO32LS 50.000 59003 59015 29
50 PE1AIU 02-06-2001 14:30 JO32LS 50.000 59004 59001 29
50 EH5FKX 02-06-2001 14:40 IM96BW 50.000 59005 59030 1887
50 EH5AGR 02-06-2001 14:45 IM88WV 50.000 59006 59016 1688
50 PA4PA 02-06-2001 15:37 JO32QD 50.000 59007 59037 96
50 PA1RBZ 02-06-2001 15:38 JO22TI 50.000 59008 59018 83
50 PA6M 02-06-2001 15:50 JO21JP 50.000 59009 59041 179
50 PA2TAB 02-06-2001 15:55 JO32GF 50.000 59010 59050 69
50 PI4KST/P 02-06-2001 15:56 JO32LX 50.000 59011 59026 31
50 PI4RCK 02-06-2001 16:05 JO22IK 50.000 59012 59031 132
50 PA7FM 02-06-2001 16:10 JO21DV 50.000 59013 59045 186
50 ON4ANT 02-06-2001 16:25 JO20AR 50.000 59014 59090 292
50 PE1RUL 02-06-2001 16:28 JO32FO 50.000 59015 59001 28
50 F6IFR 02-06-2001 17:31 JN09TT 50.000 59016 59150 480
50 PE1RST 02-06-2001 18:55 JO21WT 50.000 59017 57026 124
50 PA8KM 02-06-2001 19:15 JO32BS 50.000 59018 59010 29
50 PE2LOK 02-06-2001 20:30 JO32LQ 50.000 59019 59005 33
50 PA0OOS 02-06-2001 20:31 JO33HG 50.000 59020 59021 46
50 ON4NOK/P 02-06-2001 22:14 JO21LH 50.000 59021 59060 202
50 PE7TWO 03-06-2001 09:50 JO22IH 50.000 59022 590900 137
50 OS5KM 03-06-2001 11:01 JO45VX 50.000 59023 59002 406
50 PA5TA 03-06-2001 13:00 JO33GN 50.000 59024 57002 78
144 PE2LOK 02-06-2001 14:07 JO32LQ 144.000 59001 59002 33
144 PA3GGB 02-06-2001 14:11 JO32IR 144.000 59002 59002 17
144 PA3GCV 02-06-2001 14:14 JO32LU 144.000 59003 59003 27
144 DO1SC 02-06-2001 14:16 JN48SS 144.000 59004 59003 500
144 DJ5KX 02-06-2001 14:22 JO30PQ 144.000 59005 53002 246
144 PA1AN 02-06-2001 14:23 JO32KV 144.000 59006 59002 22
144 DO1FNM 02-06-2001 14:25 JO40IA 144.000 59007 59002 349
144 PDPHL 02-06-2001 14:27 JO33KD 144.000 59008 59003 39
144 PD4HDB 02-06-2001 14:30 JO32HN 144.000 59009 59001 32
144 PI4EME/P 02-06-2001 14:37 JO32AW 144.000 59010 59015 34
144 PA3FVD 02-06-2001 14:47 JO23WC 144.000 59011 59003 52
144 PE1PKR 02-06-2001 14:57 JO23SE 144.000 59012 59007 76
144 PI4KST/P 02-06-2001 15:07 JO32LX 144.000 59013 590019 31
144 PI4RCK 02-06-2001 15:14 JO22IK 144.000 59014 59027 132
144 F6KCP/P 02-06-2001 15:24 JN18OU 144.000 59015 59091 502
144 F1RKW/P 02-06-2001 15:28 JO10KA 144.000 59016 59086 404
144 ON7TR/P 02-06-2001 15:33 JO11MB 144.000 59017 59046 311
144 F5KMB 02-06-2001 15:52 JN19EL 144.000 59018 59106 474
144 PD1AAX 02-06-2001 16:14 JO21BT 144.000 59019 59011 201
144 ON6ZT/P 02-06-2001 16:18 JO10UU 144.000 59020 59100 295
144 PE1RUL/P 02-06-2001 16:24 JO32FO 144.000 59021 59002 28
144 DL1NFI 02-06-2001 16:36 JN59KV 144.000 59022 59002 445
144 DB8BS 02-06-2001 16:43 JO32NK 144.000 59023 59001 60
144 DG1BCU 02-06-2001 16:58 JO42LT 144.000 59024 55001 162
144 PA3BXY 02-06-2001 18:06 JO33MD 144.000 59025 59001 46
144 PE1HTL 02-06-2001 18:15 JO33EF 144.000 59026 57006 43
144 DL1ASR 02-06-2001 18:18 JO51HJ 144.000 59027 52001 322
144 PA3API/P 02-06-2001 18:26 JO32BW 144.000 59028 55012 29
144 ON4BAX 02-06-2001 19:00 JO20MW 144.000 59029 59077 236
144 PE1AIU 02-06-2001 19:05 JO32LS 144.000 59030 59002 29
144 PA8KM 02-06-2001 19:10 JO32BS 144.000 59031 59004 29
144 ON4AOW/P 02-06-2001 20:35 JO20CW 144.000 59032 59097 266
144 PI4HQ/P 02-06-2001 20:59 JO32KV 144.000 59033 59002 22
144 PI4R/P 02-06-2001 21:14 JO22MW 144.000 59034 59015 101
144 F6KPR/P 02-06-2001 22:34 JO10IF 144.000 59035 59152 394
144 PD0CIF 03-06-2001 06:55 JO32KT 144.000 59036 59003 22
144 PA0MMR 03-06-2001 07:15 JO32LX 144.000 59037 59002 31
144 PI4RTK 03-06-2001 09:50 JO22IK 144.000 59038 59182 132
144 ON6NB 03-06-2001 10:17 JO20EW 144.000 59039 55015 259
144 PA0RJW 03-06-2001 10:25 JO33MD 144.000 59040 57004 46
144 PI4ZOD/P 03-06-2001 10:29 JO32LS 144.000 59041 59185 29
144 OZ1BEF 03-06-2001 10:45 JO46OE 144.000 59042 55002 408
144 OZ9AEG 03-06-2001 10:48 JO57FJ 144.000 59043 52001 562
144 DF0WH 03-06-2001 10:52 JO43BN 144.000 59044 59001 131
144 PA5WX 03-06-2001 10:54 JO33GA 144.000 59045 59002 18
144 PA4BKD 03-06-2001 11:02 JO32KR 144.000 59046 59002 26
144 DF0WH/P 03-06-2001 11:19 JO43BN 144.000 59047 59005 131
144 DO7DC/P 03-06-2001 12:33 JO54JN 144.000 59048 59001 338
432 PI4KST/P 02-06-2001 16:00 JO32LX 432.000 59001 59001 31
432 PD4HDB 02-06-2001 14:03 JO32HN 432.000 59002 59002 32
432 PA1AN 02-06-2001 14:19 JO32KV 432.000 59003 59002 22
432 PE1PKR 02-06-2001 14:24 JO23SE 432.000 59004 59001 76
432 PE1MOU 02-06-2001 14:27 JO32GX 432.000 59005 59002 13
432 PD0SCY 02-06-2001 14:34 JO22KJ 432.000 59006 59001 123
432 PI4ZOD/P 02-06-2001 14:58 JO32LS 432.000 59007 59006 29
432 PA0SQE 02-06-2001 15:11 JO21FW 432.000 59008 59001 174
432 OR0OST/P 02-06-2001 15:27 JO11QI 432.000 59009 59002 273
432 PA0AKN 02-06-2001 15:29 JO21BT 432.000 59010 59004 201
432 DL5NAV 02-06-2001 15:40 JO33TF 432.000 59011 59001 83
432 ON6LL/P 02-06-2001 15:46 JO20BL 432.000 59012 59012 312
432 PE1JAN 02-06-2001 15:50 JO22LH 432.000 59013 57002 122
432 M1DNJ 02-06-2001 15:56 JO01GJ 432.000 59014 59003 440
432 PE1ANH 02-06-2001 18:42 JO33MA 432.000 59015 59001 38
432 ON1BPS/P 02-06-2001 18:42 JO20MW 432.000 59016 59011 236
432 PE1AIU 02-06-2001 18:50 JO32LS 432.000 59017 59002 29
432 PA8KM 02-06-2001 19:43 JO32BS 432.000 59018 59002 29
432 PE1HTL 02-06-2001 19:44 JO33EF 432.000 59019 59002 43
432 PA0RJW 02-06-2001 19:44 JO33MD 432.000 59020 59002 46
432 DG7TG 02-06-2001 19:44 JO43FG 432.000 59021 57002 136
432 D08PR 02-06-2001 19:49 JO40DA 432.000 59022 52001 337
432 DL3YEE 02-06-2001 20:16 JO42GE 432.000 59023 55002 154
432 F6KPR/P 03-06-2001 06:18 JO01IF 432.000 59024 59017 437
432 DK0FLT 03-06-2001 06:35 JN59FW 432.000 59025 57007 423
432 PD0CIF 03-06-2001 06:48 JO32KT 432.000 59026 59002 22
432 PA0MMR 03-06-2001 07:05 JO32LX 432.000 59027 59001 31
432 DL6NAA 03-06-2001 08:04 JO50VF 432.000 59028 59019 465
432 PA3CEG 03-06-2001 08:54 JO33FB 432.000 59029 59002 23
432 PA1TK 03-06-2001 09:23 JO22IJ 432.000 59030 56057 133
432 PA3FXO 03-06-2001 09:23 JO22GD 432.000 59031 57001 156
432 PE1ODY 03-06-2001 09:39 JO23JB 432.000 59032 55001 119
432 F6IOC/P 03-06-2001 11:33 JN25VV 432.000 59033 59075 775
1240 PI4KST/P 02-06-2001 14:01 JO32LX 1240.000 59001 59001 31
1240 PE1MOU 02-06-2001 14:40 JO32GX 1240.000 59002 59001 13
1240 PE1JAN 02-06-2001 15:59 JO22LH 1240.000 59003 59001 122
1240 DK2MN 02-06-2001 16:43 JO32PC 1240.000 59004 59019 97
1240 ON1BPS/P 02-06-2001 18:51 JO20MW 1240.000 59005 55004 236
1240 PE1AIU 02-06-2001 18:59 JO32LS 1240.000 59006 59001 29
1240 PA0RJW 02-06-2001 19:48 JO32MD 1240.000 59007 56002 85
1240 DL3YEE 02-06-2001 20:25 JO42GE 1240.000 59008 51002 154
1240 PA3CEG 03-06-2001 09:14 JO33FB 1240.000 59009 59001 23

 

RESULTS FIELDDAY CONTEST

CALLSIGN     : PA3DCP/P
QTH          : BEILEN
QTHLOCATOR   : JO32GU

TRX          : 50              - 
               144             - YEASU FT847
               432             - KENWOOD TS811e
               1296            - TS430s + LT23a Transverter

PA           : 50              - NONE
               144             - HOME MADE APPROX 200W
               432             - Lorenz UHF Linear RS1064 APPROX 400W
               1296            - HOME MADE 2 x 2C39BA APPROX 150W

AER          : 50              - 2e HB9CV
               144             - 16e F9FT (TONNA), 13dBd
               432             - 16e FX-2304V (FLEXA), 14 dBd + PreAmp 0.5 dB NF
               1296            - 64,5 el SHF-design (Homemade), 18dBd + PreAmp 0.7 dB
                                 NF RX/TX Separate Lines

MAST         : HOME MADE 3 STEP MAST PORTABLE
AGL/ASL      : 20/32 METER
POWER SUPPLY : 1 x 30kVA VAC GENERATOR 
SHACK        : 2 x CARAVAN
CREW         : PA3DCP, PA3EXO, PA3EXV, PA5RJ, PB0ALE, PD0RYH, PE1FAM, PE1LHB
               PE1RWV, PE7JVB, Hilbert


SCORE CALCULATION

BANDS                50           144          432          1296

POINTS             7965          8122         5563           790
MULT.(x STATIONS)    1x            2x           3x            4x

SUBTOTALS          7965         16244        16689          3160


TOTAL             44058


Verklaring

Ondergetekende verklaart hiermede, dat de operators van het
velddagstation PA3DCP/P, zich te hebben gehouden aan de
contestregels en fairplay.

De First Operator,


PA3DCP/P
Jannes Vos
Heirweg 8
9437 TB Balinge

Bijlagen