Resultaten Velddag 2002

Resultaten Velddag 2002 onder roepnaam PA3FDC/P

Resultaten Velddag

2002
 

Band Roepnaam Datum UTC Locator Frequentie Gegeven Ontvangen Punten
50 SP9MRO 01-06-2002 14:02 KN19DV 50.000 59001 59001 1140
50 YU7FU 01-06-2002 14:10 KN04HV 50.000 59002 59003 1356
50 IT9RZR 01-06-2002 14:14 JM76MV 50.000 59003 59009 1897
50 IZ0EUI 01-06-2002 14:15 JN61JW 50.000 59004 59002 1305
50 IV3TPW/P 01-06-2002 14:20 JN65WP 50.000 59005 59011 964
50 I0KNQ 01-06-2002 14:23 JN61FU 50.000 59006 59019 1305
50 EH5PM 01-06-2002 14:35 IM98PG 50.000 59007 59017 1719
50 IK3TPP 01-06-2002 14:37 JN65EP 50.000 59008 59023 909
50 OM3LO 01-06-2002 14:49 JN98AI 50.000 59009 59005 954
50 SP9HVV/P 01-06-2002 14:50 KN09KR 50.000 59010 59018 1054
50 IV3LNQ 01-06-2002 14:52 JN65VO 50.000 59011 59044 965
50 YO60BK 01-06-2002 15:05 KN26TR 50.000 59012 59046 1525
50 S57MTA 01-06-2002 15:07 JN76EF 50.000 59013 59065 931
50 9A1B 01-06-2002 15:10 JN73TT 50.000 59014 59063 1210
50 IV3TPW/P 01-06-2002 15:14 JN65WP 50.000 59015 59026 0
50 9A6R 01-06-2002 15:18 JN83BA 50.000 59016 59084 1307
50 IZ0EUI 01-06-2002 15:26 JN61JW 50.000 59017 59022 0
50 9A2DS 01-06-2002 15:31 JN83HQ 50.000 59018 59015 1264
50 IW5BML/P 01-06-2002 15:40 JN62PI 50.000 59019 59097 1275
50 L21KSW 01-06-2002 15:45 KN31CS 50.000 59020 59073 1919
50 9A4K 01-06-2002 15:50 JN86FJ 50.000 59021 59132 1014
50 IZ8DWL 01-06-2002 15:56 JM88BR 50.000 59022 59073 1738
50 IZ5ENH 01-06-2002 16:05 JN53PS 50.000 59023 59024 1073
50 QA1P 01-06-2002 16:12 JN65VG 50.000 59024 59101 997
50 JO8KGA 01-06-2002 16:55 KN27SK 50.000 59025 59142 1477
50 JQ1M/P 01-06-2002 17:02 KN34CK 50.000 59026 59101 1715
50 JT1AD 01-06-2002 17:06 KN03IQ 50.000 59027 59038 1460
50 9A0DX 01-06-2002 17:10 JN82IW 50.000 59028 59220 1339
50 L04A 01-06-2002 17:15 JN23NA 50.000 59029 59134 1103
50 JT1AD 01-06-2002 17:20 KN03IQ 50.000 59030 59056 0
50 JT1AV 01-06-2002 17:30 KN04CP 50.000 59031 59112 1354
50 9A8A 01-06-2002 17:49 JN86EK 50.000 59032 59283 1006
50 YQ1M/P 01-06-2002 17:53 KN43CK 50.000 59033 59131 1909
50 LZ6T 01-06-2002 17:54 KN23TB 50.000 59034 59127 1783
50 9A4X 01-06-2002 17:58 JN83KR 50.000 59035 59231 1271
50 LZ1KWT 01-06-2002 18:02 KN32AS 50.000 59036 59155 1830
50 EH3FF 01-06-2002 18:12 JN01JS 50.000 59037 59061 1309
50 9A5Y 01-06-2002 18:14 JN85PO 50.000 59038 59377 1123
50 LZ8T 01-06-2002 18:18 KN23JJ 50.000 59039 59042 1709
50 9H4O 01-06-2002 18:27 JM75EV 50.000 59040 59196 1987
50 LZ4A 01-06-2002 18:46 KN23NA 50.000 59041 59186 1758
50 PA6M 01-06-2002 19:24 JO21JP 50.000 59042 55205 183
50 IK0SOI/P 01-06-2002 19:29 JN62HN 50.000 59043 59097 1234
50 IW5ACZ 01-06-2002 19:36 JN53HP 50.000 59044 59026 1071
50 IG6SIX 01-06-2002 19:44 JM65HL 50.000 59045 59162 1994
50 PE1OXP 01-06-2002 19:55 JO32LX 50.000 59046 59039 29
50 IS0CAK 01-06-2002 20:07 JM49MB 50.000 59047 59241 1550
50 PA2TAB 01-06-2002 20:13 JO32GF 50.000 59048 59190 74
50 PI4ZOD 01-06-2002 20:34 JO32LS 50.000 59049 59105 31
50 9H0O 01-06-2002 20:41 JM75EV 50.000 59050 59324 1987
50 PI4KGL 01-06-2002 20:47 JO22GE 50.000 59051 55108 156
50 EH6NY 01-06-2002 21:07 JM19IN 50.000 59052 55078 1511
50 PI4DEV/P 01-06-2002 21:22 JO32BF 50.000 59053 57135 79
50 EH5AGR 01-06-2002 21:36 IM88WV 50.000 59054 59134 1692
50 PI4RCK 01-06-2002 21:45 JO22HK 50.000 59055 59063 138
50 PA7TWO 01-06-2002 21:48 JO22IH 50.000 59056 59235 139
50 PI4SRA/P 01-06-2002 21:50 JO22JS 50.000 59057 59102 118
50 PI4RTD 01-06-2002 22:00 JO22JC 50.000 59058 59107 147
50 PA1TT/P 01-06-2002 22:01 JO32DM 50.000 59059 59007 44
50 ON1DNF/P 01-06-2002 22:05 JO20MV 50.000 59060 59135 245
50 PE1MMQ 01-06-2002 22:06 JO22SP 50.000 59061 59004 72
50 PA0OOS 01-06-2002 22:18 JO33HG 50.000 59062 59024 42
50 PA4GT/P 01-06-2002 22:19 JO32DM 50.000 59063 59007 44
50 G5B 01-06-2002 22:24 JO03CE 50.000 59064 58288 424
50 PE1EWR 01-06-2002 22:29 JO11SL 50.000 59065 57071 292
50 PA6M 02-06-2002 22:32 JO21JP 50.000 59066 59291 0
50 ON6LL/P 01-06-2002 22:39 JO20BL 50.000 59067 59069 316
50 PA1OZU/P 01-06-2002 22:48 JO22IH 50.000 59068 59014 139
50 OR4NOK/P 01-06-2002 22:52 JO21LH 50.000 59069 59131 206
50 PE1DUG 02-06-2002 06:23 JO33MA 50.000 59070 59012 36
50 PI4HGV 02-06-2002 06:34 JO32FQ 50.000 59071 59075 23
50 PA7FM 02-06-2002 06:38 JO21DV 50.000 59072 57264 188
50 M3S 02-06-2002 06:42 IO91TW 50.000 59073 59158 481
50 PE2ENG 02-06-2002 06:47 JO32NX 50.000 59074 59005 40
50 9A6R 02-06-2002 06:47 JN83BA 50.000 59075 59302 0
50 IZ1EPM 02-06-2002 07:41 JN35UB 50.000 59076 59053 875
50 PA0BLB 02-06-2002 07:50 JO32GT 50.000 59077 59004 9
50 PE2RPS 02-06-2002 07:53 JO32BM 50.000 59078 57020 50
50 PA3BNT 02-06-2002 07:55 JO33GH 50.000 59079 59028 46
50 IW4BAI/P 02-06-2002 08:32 JN44OQ 50.000 59080 59218 933
50 PA3FRZ 02-06-2002 08:38 JO32LU 50.000 59081 59002 28
50 PE2LOK 02-06-2002 09:02 JO32LQ 50.000 59082 59017 36
50 UT5UKY 02-06-2002 09:41 KO50GM 50.000 59083 53045 1667
50 PE2PS 02-06-2002 09:55 JO33GH 50.000 59084 59012 46
50 PA4PA 02-06-2002 10:39 JO22QD 50.000 59085 59310 114
50 ES7NJ 02-06-2002 11:36 KO20TI 50.000 59086 59100 1343
50 9A1B 02-06-2002 13:11 JN73TT 50.000 59087 59473 0
50 SV2DCD 02-06-2002 13:14 KN00NF 50.000 59088 59477 1789
50 IW5BML/P 02-06-2002 13:24 JN62PI 50.000 59089 59830 1275
50 EH3AR 02-06-2002 13:32 JN12DB 50.000 59090 59112 1245
50 I0WTD 02-06-2002 13:47 JN61GU 50.000 59091 59140 1307
50 IK6TIJ 02-06-2002 13:49 JN72AJ 50.000 59092 59093 1294
50 EH3LA 02-06-2002 13:54 JN12IK 50.000 59093 59529 1197
50 IC8SDL 02-06-2002 13:57 JN70CN 50.000 59094 59174 1488
144 PI4SRA/P 01-06-2002 14:10 JO22JS 144.000 59001 59004 118
144 PI4DEV/P 01-06-2002 14:16 JO32CG 144.000 59002 55007 73
144 PI4ZOD/P 01-06-2002 14:18 JO32LS 144.000 59003 59004 31
144 OR4NOB/P 01-06-2002 14:22 JO20KV 144.000 59004 59006 250
144 PI4AJS/P 01-06-2002 14:24 JO32HD 144.000 59005 59001 83
144 DL2VB 01-06-2002 14:28 JO31LN 144.000 59006 59007 150
144 ON4AOW/P 01-06-2002 14:30 JO20XJ 144.000 59007 59008 280
144 PI4R/P 01-06-2002 14:34 JO33CJ 144.000 59008 59010 59
144 PA5TA 01-06-2002 14:39 JO33GD 144.000 59009 59002 27
144 PA3API/P 01-06-2002 14:44 JO32WW 144.000 59010 59016 89
144 F6HRR/P 01-06-2002 14:59 JO10AV 144.000 59011 55020 380
144 F5KMB/P 01-06-2002 15:04 JN19EL 144.000 59012 59055 478
144 OR6ZT/P 01-06-2002 15:20 JO10UU 144.000 59013 59072 298
144 PA3API/P 01-06-2002 15:32 JO32WW 144.000 59014 59022 0
144 ON4AFO/P 01-06-2002 16:09 JO11QA 144.000 59015 59039 300
144 OR1DB/P 01-06-2002 16:15 JO20MW 144.000 59016 59060 240
144 PI4RTD 01-06-2002 16:20 JO22JC 144.000 59017 56086 147
144 PA3CEG 01-06-2002 16:24 JO33FB 144.000 59018 59015 19
144 F6GCT 01-06-2002 16:35 JN18NT 144.000 59019 599058 513
144 TM2M 01-06-2002 16:39 JN08QP 144.000 59020 59098 595
144 PI4EME/P 01-06-2002 16:51 JO32AW 144.000 59021 52024 33
144 DN1EFG 01-06-2002 16:55 JO40BP 144.000 59022 55057 272
144 DO1JCJ/P 01-06-2002 17:51 JO23MV 144.000 59023 59001 149
144 PE1HPL 01-06-2002 19:17 JO33ET 144.000 59024 57007 102
144 PE5RGR 01-06-2002 19:27 JO33KD 144.000 59025 59004 35
144 DC2OD 01-06-2002 19:34 JO42VG 144.000 59026 53002 230
144 PA0KVA 01-06-2002 19:42 JO33KC 144.000 59027 59006 32
144 PE2PS 01-06-2002 20:20 JO33GH 144.000 59028 59006 46
144 PE5SAM 01-06-2002 20:36 JO32KR 144.000 59029 59049 29
144 PA3ERT 01-06-2002 20:55 JO21RR 144.000 59030 52003 149
144 PD2JVE 01-06-2002 20:57 JO22VJ 144.000 59031 59012 75
144 PA7MW 01-06-2002 21:02 JO23VE 144.000 59032 55010 59
144 F5MSL/P 01-06-2002 21:24 JN36BP 144.000 59033 55220 695
144 F5KEE/P 01-06-2002 21:34 JN18EQ 144.000 59034 59120 551
144 ON4TG/P 01-06-2002 21:43 JO10XM 144.000 59035 57057 318
144 PI4RCK/P 01-06-2002 21:48 JO22HK 144.000 59036 59101 138
144 PD2DVH 01-06-2002 21:50 JO33IK 144.000 59037 59004 61
144 DO9KS 01-06-2002 22:02 JO43CK 144.000 59038 59001 126
144 PD0AMY/P 01-06-2002 22:06 JO32GG 144.000 59039 59001 69
144 PI4APD/P 02-06-2002 07:48 JO22XG 144.000 59040 50049 79
144 PD3MDM 02-06-2002 08:05 JO32KF 144.000 59041 59003 77
144 PD5RC 02-06-2002 09:21 JO33MD 144.000 59042 59004 43
144 DF6VL 02-06-2002 09:24 JO42GC 144.000 59043 56014 161
144 DL8LG 02-06-2002 09:32 JO44VP 144.000 59044 55007 288
144 DH2UAK 02-06-2002 09:42 JO71FU 144.000 59045 59009 549
144 PA3FMZ 02-06-2002 10:36 JO32FJ 144.000 59046 59004 55
144 PA1HUE 02-06-2002 10:58 JO32GX 144.000 59047 55001 9
144 G7RAU 02-06-2002 11:12 IO90IR 144.000 59048 59074 589
144 DD3SP 02-06-2002 11:31 JO73CF 144.000 59049 51001 513
144 OR5YB/P 02-06-2002 11:49 JO20OK 144.000 59050 59059 288
144 DC1HV 02-06-2002 12:05 JO42FT 144.000 59051 56006 129
144 PE1OXP 02-06-2002 12:33 JO32LX 144.000 59052 59003 29
144 9H1ET 02-06-2002 12:55 JM75GU 144.000 59053 592575 1995
144 IW9ELR 02-06-2002 13:07 JM68PD 144.000 59054 59000 1720
144 IW9BCW/9 02-06-2002 13:26 JM77EU 144.000 59055 59000 1778
144 IT9GIE/9 02-06-2002 13:45 JM77EU 144.000 59056 59000 1778
144 IC8CQF 02-06-2002 13:59 JN70CN 144.000 59057 59000 1488
432 PI4ZOD 01-06-2002 14:04 JO32LS 432.000 59001 59001 31
432 OR6ZT/P 01-06-2002 14:41 JO10UU 432.000 59002 57002 298
432 PA0WWM 01-06-2002 14:46 JO32FE 432.000 59003 59001 78
432 OS4ZN 01-06-2002 15:15 JO21FB 432.000 59004 55001 248
432 ON5QI 01-06-2002 15:18 JO20IO 432.000 59005 59002 284
432 PA0BLB 01-06-2002 15:28 JO32GT 432.000 59006 59002 9
432 DK0HN 01-06-2002 15:43 JO31NO 432.000 59007 59001 149
432 PA3CEG 01-06-2002 16:21 JO33FB 432.000 59008 59002 19
432 ON1BPS 01-06-2002 17:34 JO20MW 432.000 59009 55002 240
432 DH9YX 01-06-2002 18:23 JN68OL 432.000 59010 59001 679
432 PD0DEF 01-06-2002 19:16 JO32DR 432.000 59011 59001 25
432 PI4RCK/P 01-06-2002 19:30 JO22HK 432.000 59012 59003 138
432 DC2OD 01-06-2002 19:53 JO42VG 432.000 59013 58002 230
432 DC6LN 01-06-2002 20:02 JO43JB 432.000 59014 59003 151
432 DC4BK 01-06-2002 20:36 JO43LA 432.000 59015 59001 162
432 PA0JCA 01-06-2002 20:44 JO22JG 432.000 59016 59002 137
432 PD0EBF 01-06-2002 20:45 JO21LQ 432.000 59017 59002 172
432 PA3CRX 01-06-2002 20:52 JO22QE 432.000 59018 53001 111
432 PE1EWR 01-06-2002 20:53 JO11SL 432.000 59019 59001 258
432 PE1ODY 01-06-2002 21:07 JO23JB 432.000 59020 59003 118
432 G4KDH 01-06-2002 21:45 JO01HO 432.000 59021 55001 427
432 PE2RPS 01-06-2002 21:46 JO32BM 432.000 59022 59001 50
432 PI4APD 01-06-2002 21:51 JO22XG 432.000 59023 59001 79
432 PI4SRA/P 01-06-2002 21:54 JO22JS 432.000 59024 59006 118
432 PE1FKW 01-06-2002 22:06 JO33GA 432.000 59025 57001 13
432 PD1AIV 01-06-2002 22:09 JO21EV 432.000 59026 59002 184
432 G6SPS 01-06-2002 22:13 JO01IT 432.000 59027 57002 414
432 PE1OXP 01-06-2002 22:22 JO32LX 432.000 59028 59001 29
432 PE1HTL 02-06-2002 06:45 JO33EF 432.000 59029 59001 38
432 DG3XA 02-06-2002 07:16 JO43WJ 432.000 59030 59002 229
432 DM1CG/P 02-06-2002 07:38 JO31HB 432.000 59031 55001 203
432 DJ8TG 02-06-2002 07:44 JO31MO 432.000 59032 52001 147
432 DG5YHK 02-06-2002 07:49 JO31SR 432.000 59033 59001 146
432 DL7ATR 02-06-2002 07:52 JO30DO 432.000 59034 59002 255
432 ON4PS/P 02-06-2002 08:06 JO20KQ 432.000 59035 59016 271
432 F6KFO/P 02-06-2002 08:08 JN38EW 432.000 59036 59012 440
432 F6KIM/P 02-06-2002 08:23 JN38BO 432.000 59037 59013 478
432 F6UP/P 02-06-2002 08:27 JN29PD 432.000 59038 59034 426
432 DF6WE 02-06-2002 08:46 JO31GO 432.000 59039 57001 143
432 PDOHCW 02-06-2002 08:49 JO31FW 432.000 59040 59002 106
432 DL4BBU/P 02-06-2002 08:54 JO31LP 432.000 59041 59001 141
432 DL7APV 02-06-2002 09:32 JO62JR 432.000 59042 59001 420
432 DO1BHS 02-06-2002 09:37 JO33XD 432.000 59043 55001 98
432 DL5YET 02-06-2002 09:50 JO41EV 432.000 59044 57001 166
432 PE2PS 02-06-2002 09:50 JO33GH 432.000 59045 59011 46
432 DK4HR 02-06-2002 10:01 JO41EL 432.000 59046 54001 201
432 DH2KT 02-06-2002 10:25 JO30IU 432.000 59047 57004 227
432 F1NPX/P 02-06-2002 10:27 JN28IU 432.000 59048 52013 467
432 DF6WE 02-06-2002 10:32 JO31GO 432.000 59049 59003 0
432 DD0PX 02-06-2002 10:45 JO30WR 432.000 59050 59003 257
432 DO8DW 02-06-2002 10:49 JO31SO 432.000 59051 59002 158
432 PA1HUE 02-06-2002 10:56 JO32GX 432.000 59052 59001 9
432 DJ5KX 02-06-2002 11:35 JO30PQ 432.000 59053 59007 250
432 DL2VB 02-06-2002 11:47 JO31LN 432.000 59054 59001 150
432 F6GCT 02-06-2002 12:17 JN18NT 432.000 59055 59060 513
432 F5KQN 02-06-2002 12:29 JN37NV 432.000 59056 59032 557
432 DF7JS 02-06-2002 13:13 JO31JM 432.000 59057 59001 153
432 DJ6JJ 02-06-2002 13:14 JO31LG 432.000 59058 59001 182
432 F6CTT/P 02-06-2002 13:29 JN27UR 432.000 59059 59154 577
432 DK1VC 02-06-2002 13:42 JO31RG 432.000 59060 59001 191
1296 DC6WG 01-06-2002 14:10 JO31RF 1296.000 59001 59003 195
1296 DL0GTH 01-06-2002 14:18 JO50JP 1296.000 59002 59009 384
1296 DF0WD 01-06-2002 14:24 JO42FD 1296.000 59003 59003 154
1296 DL3YEE 01-06-2002 14:27 JO42GE 1296.000 59004 59003 156
1296 OR6ZT/P 01-06-2002 14:42 JO10UU 1296.000 59005 59001 298
1296 PA0WWM 01-06-2002 14:48 JO22FE 1296.000 59006 59001 161
1296 PB0AOL 01-06-2002 15:26 JO21WX 1296.000 59007 59004 111
1296 DK0HN 01-06-2002 15:42 JO31NO 1296.000 59008 59016 149
1296 DC0AD 01-06-2002 15:53 JO31MH 1296.000 59009 59015 179
1296 DH8AG 01-06-2002 15:54 JO31RL 1296.000 59010 55005 169
1296 DN2DR 01-06-2002 16:12 JO31TP 1296.000 59011 53016 157
1296 DK2MN 01-06-2002 16:12 JO32MC 1296.000 59012 53017 94
1296 DH2SAV 01-06-2002 16:13 JN48QV 1296.000 59013 53007 487
1296 PA3CEG 01-06-2002 16:20 JO33FB 1296.000 59014 59001 19
1296 DB5KN 01-06-2002 17:10 JO31NB 1296.000 59015 59011 207
1296 DG9KAF 01-06-2002 17:14 JO30ER 1296.000 59016 54020 241
1296 DB4ET 01-06-2002 19:40 JO31OG 1296.000 59017 53012 186
1296 PA0JCA 01-06-2002 19:45 JO22JG 1296.000 59018 59001 137
1296 DC2OD 01-06-2002 19:57 JO42VG 1296.000 59019 57001 230
1296 DC6LN 01-06-2002 20:05 JO43JB 1296.000 59020 56002 151
1296 DC4BK 01-06-2002 20:24 JO43LA 1296.000 59021 59001 162
1296 PE1ODY 01-06-2002 21:08 JO23JB 1296.000 59022 54001 118
1296 G6SPS 01-06-2002 22:15 JO01IT 1296.000 59023 57002 414
1296 DK1CB 02-06-2002 06:58 JO53CL 1296.000 59024 57020 252
1296 DM1CG/P 02-06-2002 07:39 JO31HB 1296.000 59025 59028 203
1296 DL7ATR 02-06-2002 07:52 JO30DO 1296.000 59026 59002 255
1296 DL3IAS 02-06-2002 08:12 JN49EJ 1296.000 59027 55037 409
1296 DL6NAQ/P 02-06-2002 10:09 JO40XI 1296.000 59028 54067 368
1296 DK2GR 02-06-2002 10:09 JN59IE 1296.000 59029 59058 504
1296 DF6WE 02-06-2002 10:30 JO31GO 1296.000 59030 57014 143
1296 DJ6JJ 02-06-2002 11:55 JO31LG 1296.000 59031 59046 182
1296 DJ8SP 02-06-2002 12:31 JO30EM 1296.000 59032 59074 264
1296 DF7JS 02-06-2002 13:10 JO31JM 1296.000 59033 59041 153
1296 DK1VC 02-06-2002 13:40 JO31RG 1296.000 59034 58010 191

 

RESULTS FIELDDAY CONTEST

CALLSIGN     : PA3FDC/P
QTH          : BEILEN
QTHLOCATOR   : JO32GV
TRX          : 50              - ICOM IC746
               144             - YEASU FT 847
               432             - KENWOOD TS 811E
               1296            - KENWOOD TS 430S + transverter

PA           : 50              - NONE
               144             - MOSFET BLF 368 300W
               432             - LORENZ RS 1064 400W
               1296            - SSB electronics 23150 2 x 2C39BA 150W

AER          : 50              - 2e HB9CV
               144             - 16e F9FT (TONNA), 13dBd
               432             - 23e FLEXA YAGI, 14 dBd
               1296            - 65 el SHF Design

MAST         : HOME MADE 3 STEP MAST PORTABLE  AGL/ASL 18/33 METER
               SURPLUS DUITS LEGER AGL/ASL 19/34 METER
POWER SUPPLY : 3phase 220/380 VAC GENERATOR 30 kVA van bevriend bedrijf
SHACK        : 2 x CARAVAN
CREW         : PA3DCP, PA3EXO, PA3EXV, PA3FDC, PA7RJ, PB0ALE, PD0RYH, PE1FAM,
               PE1LHB, PE7JVB, Hilbert

SCORE CALCULATION

BANDS                   50           144          432         1296

POINTS               81421         18867        12496         7483
MULT.(x STATIONS)       1x            2x           3x           4x

SUBTOTALS            81421         37734        37488        29932

TOTAL               186575

Verklaring

Ondergetekende verklaart hiermede, dat de operators van het
velddagstation PA3FDC/P, zich te hebben gehouden aan de
contestregels en fairplay.

De First Operator,


PA3FDC/P
Ferry de Vroom
Mantingerdijk 2
9436 PN Mantinge

Bijlagen

Logs 50, 144, 432, 1296