Resultaten Velddag 2003

Resultaten Velddag 2003 met call PA5RJ/P

Resultaten Velddag

2003
 

Band Roepnaam Datum UTC Locator Frequentie Gegeven Ontvangen Punten
50 IZ5BTC 05-07-2003 16:01 JN53GU 50.000 59001 59001 1043
50 IH9/I2ADN 05-07-2003 16:04 JM56XT 50.000 59002 59009 1832
50 UY2AU 05-07-2003 16:08 KO50BF 50.000 59003 59004 1649
50 YT1Z 05-07-2003 16:12 KN13IJ 50.000 59004 59023 1589
50 IZ4CCL 05-07-2003 16:16 JN54PP 50.000 59005 59017 976
50 IK3HAR 05-07-2003 16:23 JN55RK 50.000 59006 59005 898
50 IZ8DWL 05-07-2003 16:26 JM88BR 50.000 59007 59036 1734
50 JT9KSS 05-07-2003 16:47 JM68QC 50.000 59008 59045 1722
50 ZA1B 05-07-2003 17:11 JN91SG 50.000 59009 59001 1616
50 T99C 05-07-2003 17:22 JN93FW 50.000 59010 59071 1322
50 PE1RGJ 05-07-2003 17:33 JO33BA 50.000 59011 57001 33
50 Z36W 05-07-2003 17:48 KN11CR 50.000 59012 59012 1703
50 PA2TAB 05-07-2003 18:37 JO32GF 50.000 59013 59059 69
50 PE1OXP 05-07-2003 18:57 JO32LX 50.000 59014 59009 31
50 PA5KK 05-07-2003 19:18 JO32JS 50.000 59015 59030 19
50 PA1AIJ 05-07-2003 20:19 JO32LS 50.000 59016 59001 29
50 LZ1KTO 05-07-2003 20:32 KN21SK 50.000 59017 59089 1907
50 YU1ADN 05-07-2003 20:52 KN03KN 50.000 59018 59060 1477
50 IT9KSS 05-07-2003 21:10 JM68QC 50.000 59019 59130 1722
50 YT0A 05-07-2003 21:28 KN04UC 50.000 59020 59240 1477
50 PA6M 05-07-2003 21:33 JO21JP 50.000 59021 59112 179
50 PI4KGL 05-07-2003 21:43 JO32GE 50.000 59022 59063 74
50 YU0A 05-07-2003 22:12 KN04BP 50.000 59023 59097 1347
50 LZ1KCO 05-07-2003 22:17 KN21SK 50.000 59024 59185 1907
50 UT7KW 06-07-2003 09:50 KN66HF 50.000 59025 59051 2008
50 UR4UDI 06-07-2003 09:52 KO40VK 50.000 59026 59027 1619
50 UR5DDX 06-07-2003 10:03 KN18JT 50.000 59027 59152 1223
50 SQ9HQ 06-07-2003 10:08 KN09FX 50.000 59028 59087 1015
50 LZ1A 06-07-2003 10:13 KN22GS 50.000 59029 59081 1742
50 YU7OP 06-07-2003 10:19 KN05AO 50.000 59030 59119 1266
50 9A6C 06-07-2003 10:27 JN83MI 50.000 59031 59258 1310
50 YZ7W 06-07-2003 10:30 JN95WV 50.000 59032 59119 1234
50 YU7AV 06-07-2003 10:34 KN05FT 50.000 59033 59183 1273
50 9A3LN 06-07-2003 10:38 JN95IN 50.000 59034 59050 1196
50 5B/G1JJE 06-07-2003 10:46 KM64FT 50.000 59035 59061 2859
50 2A1B 06-07-2003 10:55 JN91SG 50.000 59036 59001 1616
50 IW5BML 06-07-2003 11:00 JN62PI 50.000 59037 59051 1271
50 9A9NM 06-07-2003 11:04 JN83PL 50.000 59038 59161 1309
50 S51CK 06-07-2003 11:07 JN51MC 50.000 59039 59078 1349
50 9A3LM 06-07-2003 11:10 JN86KD 50.000 59040 59051 1053
50 YU7DR 06-07-2003 11:13 JN95QF 50.000 59041 69163 1259
50 9A6V 06-07-2003 11:17 JN74OM 50.000 59042 59138 1122
50 4N7N 06-07-2003 11:22 JN95VD 50.000 59043 59182 1288
50 9A1CIG 06-07-2003 11:28 JN83CW 50.000 59044 59203 1219
50 IW3RI 06-07-2003 11:30 JN65RU 50.000 59045 59056 924
50 9A3TN 06-07-2003 11:32 JN85UG 50.000 59046 59058 1169
50 IW9BDV/P 06-07-2003 11:35 JM77KX 50.000 59047 59027 1774
50 IW6DAK 06-07-2003 11:49 JN63HR 50.000 59048 59120 1109
50 IZ6CRK 06-07-2003 11:53 JN63SL 50.000 59049 59027 1163
50 IV3TPW 06-07-2003 11:58 JN65VP 50.000 59050 59013 957
50 9A4BT 06-07-2003 12:03 JN86EG 50.000 59051 59029 1017
50 IV3HLS 06-07-2003 12:05 JN65VP 50.000 59052 59087 957
50 S30E 06-07-2003 12:17 JN65TM 50.000 59053 59222 963
50 S53O 06-07-2003 12:19 JN86AT 50.000 59054 59041 955
50 9A5Y/P 06-07-2003 12:31 JN85EG 50.000 59055 59261 1104
50 YT4AY 06-07-2003 12:32 JN84UN 50.000 59056 59325 1230
50 9A2CD 06-07-2003 12:36 JN75XS 50.000 59057 59107 1040
50 IW4EBV 06-07-2003 12:42 IN54PG 50.000 59058 59027 1468
50 9A5DW 06-07-2003 13:00 JN74PC 50.000 59059 59014 1165
50 OK1XC 06-07-2003 13:01 JN79IF 50.000 59060 59062 698
50 OK1UDX 06-07-2003 13:02 JN79IG 50.000 59061 50047 695
50 9A9Z/P 06-07-2003 13:02 JN73XQ 50.000 59062 59059 1232
50 PI4FRG 06-07-2003 13:03 JO23WE 50.000 59063 59042 58
50 S50O 06-07-2003 13:03 JN76AD 50.000 59064 59021 920
50 IW0BET 06-07-2003 13:04 JN61FS 50.000 59065 59067 1309
50 DK1MAX 06-07-2003 13:04 JN58SP 50.000 59066 59041 585
50 S57WTU 06-07-2003 13:05 JN76BI 50.000 59067 59003 905
50 IZ4DJZ 06-07-2003 13:47 JN54OK 50.000 59068 59146 996
50 OE6VHF 06-07-2003 13:56 JN77OL 50.000 59069 55011 858
50 IW1QN/P 06-07-2003 14:04 JN44IL 50.000 59070 59078 944
50 OL8W 06-07-2003 14:07 JN89CH 50.000 59071 59132 781
50 DL1EL 06-07-2003 14:10 JO41RF 50.000 59072 59062 269
50 PA3HBO 06-07-2003 14:15 JO32KS 50.000 59073 59003 24
50 PA4PA 06-07-2003 14:20 JO22QE 50.000 59074 59200 108
50 OZ9EDR 06-07-2003 14:44 JO64GX 50.000 59075 59285 458
50 9A4K 06-07-2003 15:02 JN86FJ 50.000 59076 559165 1011
50 OZ5ESB/P 06-07-2003 15:40 JO45EN 50.000 59077 59191 323
50 OZ7SKB/P 06-07-2003 15:43 JO45VX 50.000 59078 59167 406
50 PA6R 06-07-2003 15:44 JO22JC 50.000 59079 59153 144
50 IZ8DHE 06-07-2003 15:48 JN70IR 50.000 59080 59072 1482
144 DK0VH 05-07-2003 16:02 JO31HB 144.000 59001 55006 199
144 DL0GTH 05-07-2003 16:13 JO50JP 144.000 59002 59026 381
144 OK1KIM 05-07-2003 16:15 JO60RN 144.000 59003 59027 540
144 DK5DQ 05-07-2003 16:19 JO31PG 144.000 59004 59017 183
144 DF0YY 05-07-2003 16:22 JO62GD 144.000 59005 59023 413
144 DF0CB 05-07-2003 16:23 JO43VI 144.000 59006 59016 224
144 PA9RX 05-07-2003 16:36 JO32MT 144.000 59007 59019 33
144 DFOBG 05-07-2003 16:40 JO41AF 144.000 59008 59010 207
144 DK0RL 05-07-2003 16:45 JN57GN 144.000 59009 59063 653
144 OZ9EDR/P 05-07-2003 17:01 JO64GX 144.000 59010 59053 458
144 DK0PU 05-07-2003 17:02 JO31JN 144.000 59011 59014 144
144 DL0NS 05-07-2003 17:04 JO30EM 144.000 59012 52105 259
144 OK1KFH 05-07-2003 17:07 JN69IQ 144.000 59013 59060 554
144 DF0CI 05-07-2003 17:12 JO51CH 144.000 59014 55085 303
144 DL0VR 05-07-2003 17:14 JO31MI 144.000 59015 59072 170
144 DL0GL/P 05-07-2003 17:16 JO31KP 144.000 59016 59058 136
144 DK0BN 05-07-2003 17:17 JN39VX 144.000 59017 59131 331
144 DC6BB 05-07-2003 17:19 JO33UK 144.000 59018 59049 101
144 F4AOA/P 05-07-2003 17:21 JO10ID 144.000 59019 59040 401
144 PA6M 05-07-2003 17:28 JO21JP 144.317 59020 59016 179
144 DL0SAW 05-07-2003 17:35 JO52KR 144.302 59021 59081 291
144 PI4DOV 05-07-2003 17:41 JO22KS 144.335 59022 5909 112
144 PI4FRG 05-07-2003 17:45 JO32WE 144.330 59023 59054 116
144 PI4GN 05-07-2003 17:58 JO33II 144.357 59024 59145 56
144 DK0OA 05-07-2003 18:15 JO41XX 144.000 59025 59096 251
144 PD0RFU 05-07-2003 18:22 JO32LS 144.000 59026 59005 29
144 DF2BR 05-07-2003 18:24 JO43HB 144.000 59027 59008 141
144 PI4ZOD 05-07-2003 18:28 JO32KT 144.000 59028 59010 22
144 DJ3XK 05-07-2003 18:31 JO53AN 144.000 59029 59041 246
144 DM3AWK 05-07-2003 18:35 JO51BA 144.000 59030 53094 319
144 OK1KHI 05-07-2003 18:37 JO70GU 144.000 59031 57127 592
144 OK1ORA 05-07-2003 18:40 JO60TP 144.000 59032 59196 545
144 DJ1CW 05-07-2003 18:42 JO42AH 144.000 59033 59068 117
144 DL0SWG 05-07-2003 18:44 JO63AQ 144.000 59034 57048 377
144 DK0TEU/P 05-07-2003 18:46 JO43UN 144.000 59035 59053 225
144 DL5AYI/P 05-07-2003 18:49 JO51FG 144.000 59036 59042 320
144 PD5LO 05-07-2003 18:51 JO32HR 144.000 59037 59019 14
144 DD0BX/P 05-07-2003 18:52 JO42KT 144.000 59038 59042 156
144 F6HPP 05-07-2003 19:00 JN19PG 144.000 59039 59191 458
144 ON4MCL 05-07-2003 19:08 JO21IB 144.000 59040 59057 235
144 ON6NB/P 05-07-2003 19:12 JO20DW 144.000 59041 59095 263
144 PD0CIF 05-07-2003 19:43 JO32KT 144.000 59042 59008 22
144 PE1GUR 05-07-2003 19:47 JO22TH 144.000 59043 59033 86
144 ON6MG 05-07-2003 19:50 JO10VI 144.000 59044 59067 336
144 DK0TR 05-07-2003 20:18 JO40QL 144.000 59045 55312 328
144 DL3SWS 05-07-2003 20:30 JO53WH 144.000 59046 59079 359
144 OL4W 05-07-2003 20:32 JO70LR 144.000 59047 59287 625
144 G3SDC/P 05-07-2003 20:41 JO02ST 144.000 59048 59109 336
144 DG2BCA 05-07-2003 20:47 JO42DG 144.000 59049 59091 134
144 G0FBB/P 05-07-2003 20:53 JO01LD 144.000 59050 59214 426
144 G7APD/P 05-07-2003 20:58 IO92LJ 144.000 59051 59060 514
144 OZ5ESB/P 05-07-2003 21:16 JO45EN 144.000 59052 59107 323
144 DL5NAV 05-07-2003 21:23 JO33TF 144.000 59053 59070 83
144 ON1BAX/P 05-07-2003 21:26 JO20MW 144.000 59054 59141 236
144 PE1OXP 05-07-2003 21:38 JO32LX 144.000 59055 59002 31
144 PA3GVC 05-07-2003 21:52 JO22MU 144.000 59056 55064 100
144 G0VHF/P 05-07-2003 21:57 JO01PU 144.000 59057 59291 373
144 PA6F 05-07-2003 21:59 JO22NC 144.000 59058 59074 127
144 ON6ZK 05-07-2003 22:05 JO20ZK 144.000 59059 59037 319
144 ON4KHG 05-07-2003 22:14 JO10XO 144.000 59060 59143 307
144 ON4PRA 05-07-2003 22:21 JO20CW 144.000 59061 59142 266
144 PA6C 05-07-2003 22:24 JO33FB 144.000 59062 59295 23
144 PA0GSM 05-07-2003 22:28 JO21VU 144.000 59063 59091 122
144 OK2KKW 05-07-2003 22:47 JO60JJ 144.000 59064 59371 510
144 DK0RE 05-07-2003 23:30 JO41ES 144.000 59067 59028 173
144 DJ8YZ 05-07-2003 23:31 JO43KC 144.000 59068 59022 158
144 DJ3LE 05-07-2003 23:38 JO44TN 144.000 59069 59060 278
144 DL0AS 06-07-2003 09:03 JO53DP 144.000 59070 59077 264
144 DK0XA 06-07-2003 09:08 JO43WJ 144.000 59071 59329 230
144 DK0QQ/P 06-07-2003 09:24 JO32OH 144.000 59072 59373 75
144 DJ4MH 06-07-2003 09:25 JO42CC 144.000 59073 57212 140
144 PI4KGL 06-07-2003 09:40 JO22GE 144.000 59074 59193 154
144 DL5BCQ 06-07-2003 09:44 JO42ES 144.000 59075 59023 123
144 DL5BBF 06-07-2003 09:47 JO42LT 144.000 59076 59053 162
144 OZ5VF 06-07-2003 09:57 JO55CE 144.000 59078 55069 353
144 DF0ZL 06-07-2003 09:59 JO53HL 144.000 59079 59190 281
144 DO3MAR 06-07-2003 10:04 JO32MF 144.000 59080 59107 77
144 DJ0QZ 06-07-2003 10:09 JN49LM 144.000 59081 57317 407
144 DF0MTL 06-07-2003 10:18 JO60LK 144.000 59083 599212 517
144 DK0PU 06-07-2003 10:30 JO31JN 144.000 59084 59323 0
144 ON4LAR/P 06-07-2003 10:43 JO10WV 144.000 59085 59178 284
144 DL9APW 06-07-2003 10:52 JO50SP 144.000 59086 59407 422
144 SK7JM 06-07-2003 11:22 JO65TM 144.000 59087 55258 547
144 DL3TW 06-07-2003 11:27 JO44SK 144.000 59088 59101 264
144 DF0KO 06-07-2003 11:34 JO30UK 144.000 59089 57178 280
144 DD5DX 06-07-2003 11:37 JO61CA 144.000 59090 55150 438
144 DK0NO 06-07-2003 12:13 JN59RJ 144.000 59091 59279 515
144 DK0WT 06-07-2003 12:15 JN48IX 144.000 59092 59476 456
144 DK0ALK 06-07-2003 12:19 JN38TD 144.000 59093 54417 529
144 LX/DC3SW/P 06-07-2003 12:36 JO30BB 144.000 59094 59082 311
144 DK0ES 06-07-2003 12:46 JN48TN 144.000 59095 57706 524
144 DL0BL 06-07-2003 12:53 JN48CO 144.000 59096 59527 486
144 DF2PN/P 06-07-2003 12:55 JO30UG 144.000 59097 59366 298
144 0N4CPN 06-07-2003 13:37 JO20GJ 144.000 59099 59124 306
144 ON7CL 06-07-2003 13:39 JO20JU 144.000 59100 59225 252
144 F6KCP/P 06-07-2003 13:45 JN18GF 144.000 59101 59460 586
144 DL1BKT 06-07-2003 13:50 JO33QN 144.000 59102 59063 96
144 DL2HWA 06-07-2003 13:55 JO51WE 144.000 59103 59016 409
144 DC3GR 06-07-2003 14:50 JN48ED 144.000 59104 59195 539
144 DJ7EO 06-07-2003 14:52 JO31CQ 144.000 59105 59054 131
144 DD7EQ 06-07-2003 14:55 JO31IG 144.000 59106 55278 176
144 DL0FC 06-07-2003 15:02 JO40MG 144.000 59107 59370 335
144 DB1JC 06-07-2003 15:08 JO30CN 144.000 59108 59139 255
144 DL0TTM 06-07-2003 15:10 JN49VJ 144.000 59109 59236 446
144 ON1DBQ/P 06-07-2003 15:18 JO20MV 144.000 59110 59344 240
144 DK0PX 06-07-2003 15:33 JN48JC 144.000 59111 55394 551
144 ON4GDV 06-07-2003 15:35 JO20XL 144.000 59112 59366 267
144 ON4WY 06-07-2003 15:40 JO11LC 144.000 59113 59288 313
144 PD2JVE 06-07-2003 15:43 JO22VJ 144.000 59114 59117 71
144 PA6R 06-07-2003 15:51 JO22JC 144.000 59115 59389 144
144 DF8AE 05-07-2003 23:16 JO41GX 144.000 599065 599076 166
144 OK1OP 05-07-2003 23:22 JN69ER 144.000 599066 599213 533
144 DF0LBO 06-07-2003 09:51 JO53CT 144.000 599077 599042 265
144 DL5WB 06-07-2003 10:12 JO50MX 144.000 599082 599044 372
144 OK1KRQ 06-07-2003 13:00 JO60LJ 144.000 599098 599517 520
432 PA3EXV 05-07-2003 16:47 JO32KQ 432.000 59001 59013 29
432 PA0GUS 05-07-2003 16:51 JO23TA 432.000 59002 55012 64
432 PA6C 05-07-2003 17:32 JO33FN 432.000 59003 59044 78
432 PI4FRG 05-07-2003 17:40 JO23WE 432.000 59004 57010 58
432 PI4KGL 05-07-2003 17:44 JO22GE 432.000 59005 57011 154
432 PA9JP 05-07-2003 18:00 JO32MS 432.000 59006 59006 34
432 DF1JM 05-07-2003 18:10 JO30FQ 432.000 59007 59072 241
432 G0VHF 05-07-2003 20:55 JO01PU 432.000 59008 57134 373
432 PE1GRJ 05-07-2003 20:58 JO22MP 432.000 59009 58038 103
432 DF0CI 05-07-2003 21:05 JO51CH 432.000 59010 59098 303
432 PA6NL 05-07-2003 21:59 JO21BX 432.000 59011 55191 190
432 PI4GN 05-07-2003 22:20 JO33II 432.000 59012 59229 56
432 DU0MA 05-07-2003 22:35 JO31GG 432.000 59013 59112 176
432 DL0GTH 05-07-2003 22:55 JO50JP 432.000 59014 55263 381
432 DV5HV 06-07-2003 15:25 JO31BS 432.000 59015 59129 123

 

RESULTS FIELDDAY CONTEST

CALLSIGN     : PA5RJ/P
QTH          : BEILEN
QTHLOCATOR   : JO32GU
TRX          : 50              - ICOM IC756
               144             - YEASU FT 847R
               432             - Yeasu FT 100

PA           : 50              - NONE
               144             - HOME MADE APPROX 200W
               432             - NONE

AER          : 50              - HOME MADE YAGI 5 EL
               144             - 16e F9FT (TONNA), 13dBd
               432             - 16e FX-2304V (FLEXA), 14 dBd

MAST         : HOME MADE 3 STEP MAST PORTABLE + SURPLUS
AGL/ASL      : 20/32 METER
POWER SUPPLY : GEHUURD DIESEL AGREGAAT (30 KVA)
SHACK        : CARAVAN en BUS
CREW         : PA3DCP, PA5RJ, PB0ALE, PD0RYH, PE1FAM,
               PE1LHB, PE7JVB, QRP PA3DCP

SCORE CALCULATION

BANDS                50           144          432    

POINTS               87403        32459        2363
MULT.(x STATIONS)    1x           2x           3x     

SUBTOTALS            84171        64918        7089


TOTAL                157794


Verklaring

Ondergetekende verklaart hiermede, dat de operators van het
velddagstation PA5RJ/P, zich te hebben gehouden aan de
contestregels en fairplay.

De First Operator,


PA5RJ/P
Roel de Jonge
Heirweg 8
9437 TB Hoogeveen

Bijlagen